907 First Street
Princeton, MN
55371
United States of America
Latitude: 45.560001373291
Longitude: -93.5800018310547
also burns biodiesel
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 1.1% | 0.8% | 1.0% | 0.5% | 0.4% |
Asian | 0.6% | 0.6% | 0.4% | 0.6% | 1.0% |
Black | 0.3% | 0.7% | 0.6% | 0.4% | 1.0% |
Hispanic | 2.0% | 2.4% | 2.4% | 2.0% | 2.3% |
White | 91.8% | 91.1% | 90.9% | 92.4% | 91.1% |
| 91.1% | | | | |
Population | 1,583 | 5,447 | 7,755 | 20k | 118k |
Income | $42k | | | | $85k |
Visualize demographics on Justice Map
Generator #1Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.1 MW Status HistoryClosed | 12-1-2002 |
Closed | 12-2002 |
Closed | 12-2002 |
Operating | 9-1-1938 |
Fuels and ProductsGenerator #2Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.1 MW Status HistoryClosed | 12-1-2002 |
Closed | 12-2002 |
Closed | 12-2002 |
Operating | 9-1-1938 |
Fuels and ProductsGenerator #3Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 2.4 MW Status HistoryFuels and ProductsGenerator #4Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.2 MW Status HistoryFuels and ProductsGenerator #5Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1 MW Status HistoryFuels and ProductsGenerator #6Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 2.7 MW Status HistoryFuels and ProductsGenerator #7Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 5 MW Status HistoryFuels and ProductsFewer Details