616 Market Street
Waterloo, IL
62298
United States of America
Latitude: 38.3300018310547
Longitude: -90.1500015258789
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.1% | 0.2% | 0.1% | 0.1% | 0.3% |
Asian | 0.6% | 0.6% | 0.6% | 0.5% | 2.2% |
Black | 0.1% | 0.2% | 0.2% | 0.3% | 14.8% |
Hispanic | 2.3% | 2.3% | 1.9% | 1.7% | 3.9% |
White | 92.3% | 92.6% | 93.3% | 93.6% | 73.8% |
| 73.8% | | | | |
Population | 2,125 | 6,173 | 11k | 25k | 604k |
Income | $84k | | $89k | $89k | $61k |
Visualize demographics on Justice Map
Unit #1Unit Type: Burner: TurbinePower 7 MW Status HistoryBackup | 5-2012 |
Operating | 5-2012 |
Fuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Unit #2Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.8 MW Status HistoryFuels and ProductsUnit #3Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.8 MW Status HistoryFuels and ProductsUnit #4Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.8 MW Status HistoryFuels and ProductsGenerator #1Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 3.1 MW Status HistoryFuels and ProductsOil | | 1# | Input |
Natural Gas | | 2# | Input |
Generator #2Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.2 MW Status HistoryFuels and ProductsGenerator #3Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.2 MW Status HistoryFuels and ProductsGenerator #4Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 2 MW Status HistoryFuels and ProductsOil | | 1# | Input |
Natural Gas | | 2# | Input |
Generator #5Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.5 MW Status HistoryFuels and ProductsGenerator #6Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.5 MW Status HistoryFuels and ProductsGenerator #7Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.7 MW Status HistoryFuels and ProductsOil | | 1# | Input |
Natural Gas | | 2# | Input |
Generator #8Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 3 MW Status HistoryFuels and ProductsGenerator #12Unit Type: Burner: TurbinePower 6.6 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Fewer Details