517 West Water
Sullivan, IL
61951
United States of America
Latitude: 39.5900001525879
Longitude: -88.6100006103516
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.1% | 0.2% | 0.2% | 0.2% | 0.2% |
Asian | 0.6% | 0.5% | 0.5% | 0.4% | 0.5% |
Black | 0.9% | 1.0% | 1.0% | 0.7% | 1.2% |
Hispanic | 1.6% | 1.7% | 1.7% | 1.5% | 3.6% |
White | 94.4% | 93.3% | 93.3% | 94.1% | 91.3% |
| 91.3% | | | | |
Population | 1,770 | 5,157 | 5,157 | 8,750 | 63k |
Income | $56k | | $64k | $64k | $61k |
Visualize demographics on Justice Map
Unit #1Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 2.3 MW Status HistoryFuels and ProductsUnit #2Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 2.3 MW Status HistoryFuels and ProductsUnit #3Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 2.3 MW Status HistoryFuels and ProductsGenerator #1Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 4.3 MW Status HistoryFuels and ProductsOil | | 1# | Input |
Natural Gas | | 2# | Input |
Generator #2Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 2 MW Status HistoryFuels and ProductsOil | | 1# | Input |
Natural Gas | | 2# | Input |
Generator #3Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.5 MW Status HistoryFuels and ProductsOil | | 1# | Input |
Natural Gas | | 2# | Input |
Generator #4Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.1 MW Status HistoryFuels and ProductsOil | | 1# | Input |
Natural Gas | | 2# | Input |
Generator #5Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.1 MW Status HistoryFuels and ProductsGenerator #6Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.6 MW Status HistoryFuels and ProductsOil | | 1# | Input |
Natural Gas | | 2# | Input |
Generator #9Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 2.4 MW Status HistoryFuels and ProductsOil | | 1# | Input |
Natural Gas | | 2# | Input |
Generator #10Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 2.4 MW Status HistoryFuels and ProductsOil | | 1# | Input |
Natural Gas | | 2# | Input |
Generator #11Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 2 MW Status HistoryFuels and ProductsOil | | 1# | Input |
Natural Gas | | 2# | Input |
Generator #12Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.1 MW Status HistoryFuels and ProductsOil | | 1# | Input |
Natural Gas | | 2# | Input |
Fewer Details