108 Shipley
Carmi, IL
62821
United States of America
Latitude: 38.0900001525879
Longitude: -88.1600036621094
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | | 0.1% | 0.1% | 0.2% | 0.2% |
Asian | 0.4% | 0.8% | 0.8% | 0.6% | 0.4% |
Black | 2.4% | 0.5% | 0.5% | 0.6% | 0.9% |
Hispanic | 3.0% | 1.7% | 1.7% | 1.5% | 1.5% |
White | 90.9% | 93.0% | 93.0% | 93.4% | 93.6% |
| 93.6% | | | | |
Population | 673 | 5,293 | 5,293 | 7,674 | 33k |
Income | $36k | $48k | $48k | $48k | $59k |
Visualize demographics on Justice Map
Unit #1Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.1 MW Status HistoryFuels and ProductsGenerator #5Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.6 MW Status HistoryClosed | 7-2013 |
Operating | 1-1945 |
Fuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #6Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 0.7 MW Status HistoryBackup | 88-1939 |
Operating | 1-1939 |
Fuels and ProductsGenerator #7Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.1 MW Status HistoryFuels and ProductsGenerator #8Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.4 MW Status HistoryFuels and ProductsOil | | 1# | Input |
Natural Gas | | 2# | Input |
Generator #9Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.7 MW Status HistoryFuels and ProductsOil | | 1# | Input |
Natural Gas | | 2# | Input |
Generator #10Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.7 MW Status HistoryFuels and ProductsOil | | 1# | Input |
Natural Gas | | 2# | Input |
Generator #11Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 2.7 MW Status HistoryFuels and ProductsOil | | 1# | Input |
Natural Gas | | 2# | Input |
Generator #12Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 2 MW Status HistoryFuels and ProductsOil | | 1# | Input |
Natural Gas | | 2# | Input |
Generator #13Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 4.4 MW Status HistoryFuels and ProductsOil | | 1# | Input |
Natural Gas | | 2# | Input |
Fewer Details