1125 Geddie Road
Tallahassee, FL
32304
United States of America
Latitude: 30.4500007629395
Longitude: -84.4000015258789
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.8% | 0.7% | 0.5% | 0.3% | 0.3% |
Asian | 1.0% | 1.5% | 1.8% | 2.3% | 3.0% |
Black | 38.8% | 34.7% | 47.0% | 40.9% | 32.0% |
Hispanic | 17.1% | 16.9% | 11.6% | 9.0% | 8.0% |
White | 38.2% | 42.7% | 35.6% | 43.9% | 52.9% |
| 52.9% | | | | |
Population | 1,162 | 5,293 | 27k | 156k | 356k |
Income | $48k | | | $54k | $52k |
Visualize demographics on Justice Map
Unit #1Unit Type: Burner: TurbinePower 60 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Natural Gas | | 3# | Input |
Generator #1Power 75 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Residual Fuel Oil | | 2# | Input |
Generator #1Unit Type: Burner: TurbinePower 16 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #1Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 50 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #2Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 199 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #2Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 259 MW Status HistoryFuels and ProductsGenerator #2Unit Type: Burner: TurbinePower 27 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #3Unit Type: Burner: TurbinePower 60 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #4Unit Type: Burner: TurbinePower 60 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Generator #5Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 213 MW Status HistoryFuels and ProductsNatural Gas | | 1# | Input |
Oil | | 2# | Input |
Fewer Details