690 N Studebaker Road
Long Beach, CA
90803
United States of America
Latitude: 33.767328
Longitude: -118.10112
2013: plan is to tear it down and replace it with a new plant on the same site.
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | | 0.5% | 1.0% | 1.2% | 1.7% |
Asian | | 11.3% | 12.8% | 24.4% | 16.9% |
Black | 40.0% | 2.4% | 5.8% | 7.0% | 7.3% |
Hispanic | 60.0% | 15.8% | 26.8% | 35.1% | 52.0% |
White | | 64.6% | 48.7% | 28.7% | 20.5% |
| 20.5% | | | | |
Population | 5 | 61k | 247k | 1,172k | 6,536k |
Income | | | | | $94k |
Visualize demographics on Justice Map
Unit #1Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 1972 MW Status HistoryGenerator #1Power 156 MW Status HistoryFuels and ProductsGenerator #2Power 156 MW Status HistoryFuels and ProductsGenerator #3Power 310 MW Status HistoryFuels and ProductsGenerator #4Power 310 MW Status HistoryFuels and ProductsGenerator #5Power 495 MW Status HistoryFuels and ProductsGenerator #6Power 495 MW Status HistoryFuels and ProductsGenerator #7Unit Type: Burner: TurbinePower 133 MW Status HistoryClosed | 12-1-2003 |
Closed | 12-2003 |
Closed | 12-2003 |
Operating | 7-1-1969 |
Fuels and ProductsFewer Details