10350 Socrates Mine Road
Middletown, CA
95461
United States of America
Latitude: 38.79013442993164
Longitude: -122.75562286376953
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.8% | | 2.4% | 1.9% | 2.5% |
Asian | 0.6% | | 0.7% | 0.7% | 1.8% |
Black | 0.7% | | 0.7% | 0.5% | 1.2% |
Hispanic | 15.3% | | 9.2% | 14.5% | 29.4% |
White | 77.5% | | 79.6% | 75.8% | 60.7% |
| 60.7% | | | | |
Population | 876 | | 1,536 | 5,863 | 123k |
Income | $119k | | | | |
Visualize demographics on Justice Map
Generator #5Unit Type: GeothermalPower 55 MW Status HistoryFuels and ProductsGenerator #6Unit Type: GeothermalPower 55 MW Status HistoryFuels and ProductsGenerator #7Unit Type: GeothermalPower 55 MW Status HistoryFuels and ProductsGenerator #8Unit Type: GeothermalPower 55 MW Status HistoryFuels and ProductsGenerator #9Unit Type: GeothermalPower 55 MW Status HistoryClosed | 12-31-2008 |
Operating | 7-1-1973 |
Fuels and ProductsGenerator #10Unit Type: GeothermalPower 55 MW Status HistoryClosed | 12-31-2008 |
Operating | 7-1-1973 |
Fuels and ProductsGenerator #11Unit Type: GeothermalPower 110 MW Status HistoryFuels and ProductsGenerator #12Unit Type: GeothermalPower 110 MW Status HistoryFuels and ProductsGenerator #13Unit Type: GeothermalPower 138 MW Status HistoryFuels and ProductsGenerator #14Unit Type: GeothermalPower 113 MW Status HistoryFuels and ProductsGenerator #16Unit Type: GeothermalPower 118 MW Status HistoryFuels and ProductsGenerator #17Unit Type: GeothermalPower 118 MW Status HistoryFuels and ProductsGenerator #18Unit Type: GeothermalPower 118 MW Status HistoryFuels and ProductsGenerator #20Unit Type: GeothermalPower 118 MW Status HistoryFuels and ProductsFewer Details