Bronx, NY
United States of America
Latitude: 40.8563995361328
Longitude: -73.8143997192383
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | | 0.7% | 1.2% | 1.3% | 0.9% |
Asian | 13.0% | 6.0% | 7.5% | 10.9% | 14.5% |
Black | 26.1% | 35.3% | 37.2% | 25.9% | 20.0% |
Hispanic | 43.5% | 33.9% | 42.2% | 45.6% | 29.5% |
White | 21.7% | 24.0% | 12.7% | 17.7% | 33.0% |
| 33.0% | | | | |
Population | 23 | 111k | 677k | 2,677k | 11,549k |
Income | $2,499 | | $41k | $41k | $77k |
Visualize demographics on Justice Map
Unit InformationPower | Type | Status | Fuel |
| Landfill | Closed | Municipal Solid Waste |
More Details