2611 E North Ave
Fresno, CA
93725
United States of America
Latitude: 36.6898078918457
Longitude: -119.74046325683594
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 2.5% | 2.2% | 2.7% | 2.9% | 2.2% |
Asian | 10.0% | 15.7% | 16.1% | 14.6% | 12.1% |
Black | 5.2% | 5.4% | 7.2% | 6.9% | 5.1% |
Hispanic | 82.0% | 72.6% | 66.1% | 59.3% | 51.7% |
White | 1.7% | 5.3% | 8.8% | 16.5% | 27.8% |
| 27.8% | | | | |
Population | 2,660 | 13k | 102k | 353k | 936k |
Income | $40k | | | $57k | $57k |
Visualize demographics on Justice Map
Unit InformationPower | Type | Status | Fuel |
61 MW | Burner: Turbine | Operating | Natural Gas |
61 MW | Burner: Turbine | Operating | Natural Gas |
More Details