Perryton, TX
United States of America
Latitude: 36.4164199829102
Longitude: -100.788024902344
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 1.9% | 1.1% | 1.6% | 1.6% | 1.4% |
Asian | 0.4% | 0.3% | 0.4% | 0.4% | 0.3% |
Black | | 0.1% | 0.3% | 0.3% | 0.2% |
Hispanic | 83.8% | 78.7% | 60.0% | 60.0% | 51.8% |
White | 14.7% | 19.6% | 37.2% | 37.2% | 45.0% |
| 45.0% | | | | |
Population | 1,080 | 2,477 | 8,314 | 8,314 | 10k |
Income | $41k | | | | $53k |
Visualize demographics on Justice Map
Unit InformationPower | Type | Status | Fuel |
| Landfill | Operating | Municipal Solid Waste |
More Details