Pampa, TX
United States of America
Latitude: 35.5717010498047
Longitude: -100.922996520996
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 1.1% | 0.6% | 0.8% | 0.9% | 0.9% |
Asian | 0.4% | 0.6% | 0.7% | 0.6% | 0.6% |
Black | 0.7% | 0.6% | 4.1% | 4.6% | 3.8% |
Hispanic | 11.0% | 8.8% | 30.8% | 33.1% | 28.2% |
White | 83.7% | 86.1% | 60.4% | 57.7% | 63.0% |
| 63.0% | | | | |
Population | 728 | 1,271 | 16k | 18k | 22k |
Income | $68k | | | | $54k |
Visualize demographics on Justice Map
Unit InformationPower | Type | Status | Fuel |
| Landfill | Closed | Municipal Solid Waste |
More Details