Dallas, TX
United States of America
Latitude: 32.6842002868652
Longitude: -96.7182998657227
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.7% | 1.0% | 1.5% | 1.5% | 1.2% |
Asian | 2.9% | 1.0% | 0.4% | 0.8% | 5.5% |
Black | 64.1% | 47.5% | 41.3% | 36.5% | 22.6% |
Hispanic | 28.2% | 37.5% | 52.0% | 51.3% | 40.0% |
White | 3.0% | 13.0% | 5.1% | 9.7% | 29.0% |
| 29.0% | | | | |
Population | 2,277 | 8,956 | 91k | 524k | 2,789k |
Income | $25k | | | $61k | $61k |
Visualize demographics on Justice Map
Unit InformationPower | Type | Status | Fuel |
| Landfill | Operating | Municipal Solid Waste |
| | Operating | Landfill Gas |
More Details