NY
United States of America
Latitude: 44.23787307739258
Longitude: -76.00670623779297
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.3% | 0.3% | 0.2% | 0.2% | 0.6% |
Asian | | | 0.5% | 0.4% | 2.2% |
Black | 0.7% | 0.7% | 0.5% | 0.4% | 6.9% |
Hispanic | 2.0% | 2.0% | 1.7% | 2.0% | 8.0% |
White | 93.8% | 93.8% | 93.6% | 93.2% | 77.3% |
| 77.3% | | | | |
Population | 1,220 | 1,220 | 1,727 | 6,222 | 52k |
Income | $54k | | | | $54k |
Visualize demographics on Justice Map
Unit InformationPower | Type | Status | Fuel |
| Landfill | Closed | Municipal Solid Waste |
More Details