
1.2 MW
Smithtown, NY
United States of America
Latitude: 40.87339401245117
Longitude: -73.27767181396484
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | | 0.2% | 0.1% | 0.6% | 0.5% |
Asian | 6.0% | 5.2% | 4.7% | 5.2% | 7.3% |
Black | 1.2% | 1.4% | 1.3% | 5.7% | 7.3% |
Hispanic | 4.7% | 8.1% | 8.5% | 26.0% | 20.7% |
White | 85.9% | 82.6% | 82.8% | 60.4% | 61.9% |
| 61.9% | | | | |
Population | 2,144 | 31k | 108k | 355k | 1,915k |
Income | $133k | | | | $120k |
Visualize demographics on Justice Map
Unit InformationPower | Type | Status | Fuel |
1.2 MW | Burner: Reciprocating Engine | Operating | Landfill Gas |
| Landfill | Closed | Municipal Solid Waste |
0.7 MW | Burner: Internal Combustion Engine - Simple Cycle | Closed | Landfill Gas |
0.7 MW | Burner: Internal Combustion Engine - Simple Cycle | Closed | Landfill Gas |
More Details