
19.8 MW
Tinton Falls, NJ
United States of America
Latitude: 40.24470520019531
Longitude: -74.11634826660156
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.1% | 0.1% | 0.3% | 0.4% | 0.4% |
Asian | 6.1% | 6.7% | 5.8% | 4.0% | 6.0% |
Black | 11.9% | 8.9% | 16.0% | 10.9% | 5.6% |
Hispanic | 9.5% | 7.9% | 9.1% | 14.1% | 12.3% |
White | 68.2% | 72.8% | 65.6% | 66.6% | 72.8% |
| 72.8% | | | | |
Population | 3,051 | 8,899 | 40k | 242k | 1,188k |
Income | $108k | | $103k | $103k | $103k |
Visualize demographics on Justice Map
Unit InformationPower | Type | Status | Fuel |
| Landfill | Operating | Municipal Solid Waste |
4.9 MW | Burner: Turbine | Operating | Landfill Gas |
4.9 MW | Burner: Turbine | Operating | Landfill Gas |
10 MW | Burner: Turbine | Operating | | |
More Details