
6.6 MW
Edison, NJ
United States of America
Latitude: 40.48862838745117
Longitude: -74.37870788574219
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | | 0.4% | 0.6% | 0.6% | 0.5% |
Asian | 6.9% | 27.5% | 23.8% | 24.4% | 15.5% |
Black | 23.0% | 12.0% | 9.3% | 11.1% | 14.4% |
Hispanic | 36.8% | 20.6% | 23.3% | 25.5% | 21.6% |
White | 12.6% | 37.2% | 40.2% | 36.3% | 45.7% |
| 45.7% | | | | |
Population | 87 | 20k | 153k | 641k | 2,931k |
Income | $71k | | $91k | $91k | $94k |
Visualize demographics on Justice Map
Unit InformationPower | Type | Status | Fuel |
| Landfill | Operating | Municipal Solid Waste |
6.6 MW | Burner: Internal Combustion Engine - Combined Cycle | Operating | Landfill Gas |
More Details