Columbia, MO
United States of America
Latitude: 39.0144004821777
Longitude: -92.2540969848633
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.5% | 0.2% | 0.5% | 0.4% | 0.3% |
Asian | 1.8% | 1.9% | 3.1% | 4.1% | 4.1% |
Black | 4.7% | 22.1% | 20.6% | 13.5% | 9.6% |
Hispanic | 3.1% | 5.8% | 5.8% | 5.0% | 4.3% |
White | 82.4% | 61.8% | 62.1% | 70.4% | 75.6% |
| 75.6% | | | | |
Population | 1,884 | 4,001 | 28k | 103k | 191k |
Income | $66k | | $58k | $58k | $58k |
Visualize demographics on Justice Map
Unit InformationPower | Type | Status | Fuel |
| Landfill | Operating | Municipal Solid Waste |
More Details