Hopkins, MN
United States of America
Latitude: 44.911685943603516
Longitude: -93.42003631591797
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.2% | 0.4% | 0.4% | 0.4% | 0.9% |
Asian | 5.4% | 5.0% | 5.2% | 6.3% | 8.2% |
Black | 17.1% | 10.0% | 8.8% | 6.3% | 12.7% |
Hispanic | 7.1% | 5.8% | 4.9% | 5.0% | 7.9% |
White | 66.2% | 73.7% | 75.8% | 77.3% | 65.6% |
| 65.6% | | | | |
Population | 1,857 | 28k | 97k | 425k | 2,101k |
Income | $49k | | | $81k | $76k |
Visualize demographics on Justice Map
Unit InformationPower | Type | Status | Fuel |
| Landfill | Closed | Municipal Solid Waste |
More Details