Newton, IA
United States of America
Latitude: 41.6710014343262
Longitude: -93.0654983520508
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | | 0.3% | 0.5% | 0.5% | 0.4% |
Asian | | 1.0% | 0.7% | 0.7% | 0.9% |
Black | 0.9% | 2.6% | 3.5% | 2.9% | 1.9% |
Hispanic | 1.8% | 3.2% | 4.0% | 3.7% | 2.9% |
White | 95.8% | 89.9% | 88.0% | 88.8% | 90.9% |
| 90.9% | | | | |
Population | 685 | 5,708 | 18k | 22k | 57k |
Income | $68k | $59k | $59k | $59k | $59k |
Visualize demographics on Justice Map
Unit InformationPower | Type | Status | Fuel |
| Landfill | Operating | Municipal Solid Waste |
More Details