Cedar Rapids, IA
United States of America
Latitude: 41.9646987915039
Longitude: -91.6519012451172
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.2% | 0.4% | 0.3% | 0.3% | 0.2% |
Asian | 0.9% | 1.1% | 1.3% | 2.6% | 2.4% |
Black | 20.1% | 15.7% | 11.6% | 8.6% | 6.4% |
Hispanic | 4.6% | 5.5% | 4.9% | 4.3% | 3.9% |
White | 66.8% | 70.6% | 75.8% | 79.2% | 82.3% |
| 82.3% | | | | |
Population | 1,365 | 25k | 81k | 187k | 289k |
Income | $55k | | | | $67k |
Visualize demographics on Justice Map
Unit InformationPower | Type | Status | Fuel |
| Landfill | Operating | Municipal Solid Waste |
| Burner: Boiler | Operating | Landfill Gas |
More Details