Trona, CA
United States of America
Latitude: 35.7631988525391
Longitude: -117.399002075195
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.6% | 2.2% | 2.2% | 2.2% | 1.2% |
Asian | 1.4% | 0.7% | 0.7% | 0.7% | 4.8% |
Black | 5.8% | 3.9% | 3.9% | 3.9% | 4.7% |
Hispanic | 20.4% | 24.0% | 24.0% | 24.0% | 22.1% |
White | 64.0% | 64.4% | 64.4% | 64.4% | 60.6% |
| 60.6% | | | | |
Population | 949 | 941 | 941 | 941 | 30k |
Income | $36k | | | | |
Visualize demographics on Justice Map
Unit InformationPower | Type | Status | Fuel |
| Landfill | Closed | Municipal Solid Waste |
More Details