Delano, CA
United States of America
Latitude: 35.74494934082031
Longitude: -119.26422882080078
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 1.8% | 2.8% | 2.1% | 2.6% | 2.2% |
Asian | 3.4% | 9.7% | 13.5% | 11.3% | 6.1% |
Black | | 1.1% | 5.5% | 4.3% | 3.6% |
Hispanic | 91.8% | 86.8% | 75.7% | 79.4% | 81.8% |
White | 3.4% | 1.9% | 4.7% | 4.3% | 7.6% |
| 7.6% | | | | |
Population | 902 | 15k | 50k | 67k | 142k |
Income | $67k | | | | |
Visualize demographics on Justice Map
Unit InformationPower | Type | Status | Fuel |
| Landfill | Closed | Municipal Solid Waste |
More Details