
1.9 MW
El Dorado, CA
United States of America
Latitude: 38.6479988098145
Longitude: -120.830001831055
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 2.8% | 2.6% | 1.8% | 1.6% | 0.9% |
Asian | 0.7% | 0.9% | 0.8% | 1.3% | 9.0% |
Black | 0.3% | 0.4% | 0.4% | 0.5% | 2.2% |
Hispanic | 15.7% | 14.0% | 14.2% | 13.3% | 12.6% |
White | 76.0% | 77.1% | 77.2% | 77.4% | 68.8% |
| 68.8% | | | | |
Population | 1,538 | 2,422 | 9,806 | 46k | 268k |
Income | $61k | | | | $80k |
Visualize demographics on Justice Map
Unit InformationPower | Type | Status | Fuel |
| Landfill | Operating | Municipal Solid Waste |
1.9 MW | Burner: Reciprocating Engine | Operating | Landfill Gas |
More Details