
3.74 MW
Santa Cruz, CA
United States of America
Latitude: 36.97705841064453
Longitude: -122.1054458618164
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 1.3% | | 0.8% | 0.9% | 1.2% |
Asian | 1.4% | | 11.4% | 6.3% | 6.2% |
Black | 1.4% | | 3.6% | 1.8% | 1.1% |
Hispanic | 18.9% | | 23.4% | 21.5% | 30.1% |
White | 72.0% | | 54.6% | 63.3% | 56.6% |
| 56.6% | | | | |
Population | 1,198 | | 29k | 125k | 290k |
Income | $100k | | | $89k | $89k |
Visualize demographics on Justice Map
Unit InformationPower | Type | Status | Fuel |
| Landfill | Operating | Municipal Solid Waste |
1 MW | Burner: Internal Combustion Engine - Simple Cycle | Operating | Landfill Gas |
1 MW | Burner: Internal Combustion Engine - Simple Cycle | Operating | Landfill Gas |
1 MW | Burner: Internal Combustion Engine - Simple Cycle | Operating | Landfill Gas |
0.7 MW | Burner: Turbine | Operating | | |
More Details