IA
77046
United States of America
Latitude: 42.2325248718262
Longitude: -96.2279281616211
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 1.6% | | 1.6% | 1.1% | 8.7% |
Asian | 0.3% | | 0.3% | 0.4% | 1.7% |
Black | | | | 0.2% | 2.4% |
Hispanic | 3.0% | | 3.0% | 2.7% | 12.5% |
White | 91.2% | | 91.2% | 92.2% | 71.2% |
| 71.2% | | | | |
Population | 1,159 | | 1,159 | 2,216 | 53k |
Income | $64k | | | | $60k |
Visualize demographics on Justice Map
Unit InformationPower | Type | Status | Fuel |
300 MW | Burner: Turbine | Withdrawn | | |
300 MW | Burner: Turbine | Withdrawn | | |
More Details