1600 Mills Lindsey School Road
Warthen, GA
31094
United States of America
Latitude: 33.1189
Longitude: -82.8608
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | | | | | 0.2% |
Asian | | | | 0.8% | 0.4% |
Black | 34.8% | | | 52.3% | 52.7% |
Hispanic | 1.4% | | | 1.0% | 1.5% |
White | 62.2% | | | 44.2% | 43.0% |
| 43.0% | | | | |
Population | 862 | | | 5,295 | 39k |
Income | $55k | | | | $36k |
Visualize demographics on Justice Map
Unit InformationPower | Type | Status | Fuel |
87 MW | Burner: Turbine | Operating | Natural Gas |
87 MW | Burner: Turbine | Operating | Natural Gas |
87 MW | Burner: Turbine | Operating | Natural Gas |
87 MW | Burner: Turbine | Operating | Natural Gas |
87 MW | Burner: Turbine | Operating | Natural Gas |
87 MW | Burner: Turbine | Operating | Natural Gas |
87 MW | Burner: Turbine | Operating | Natural Gas |
87 MW | Burner: Turbine | Operating | Natural Gas |
More Details