PO Box 5436
Laquna Park, TX
76644
United States of America
Latitude: 31.8593349456787
Longitude: -97.3585205078125
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.5% | 0.5% | 0.4% | 0.7% | 0.9% |
Asian | 0.3% | 0.4% | 0.5% | 0.4% | 0.7% |
Black | 0.7% | 1.0% | 1.1% | 2.2% | 4.5% |
Hispanic | 10.6% | 6.4% | 8.7% | 10.8% | 17.5% |
White | 82.4% | 85.0% | 84.0% | 81.3% | 72.6% |
| 72.6% | | | | |
Population | 1,372 | 1,002 | 1,968 | 9,835 | 72k |
Income | $67k | | | | $56k |
Visualize demographics on Justice Map
Unit InformationPower | Type | Status | Fuel |
154 MW | Burner: Turbine | Operating | Natural Gas |
154 MW | Burner: Turbine | Operating | Natural Gas |
154 MW | Burner: Internal Combustion Engine - Combined Cycle | Operating | Natural Gas |
95 MW | Burner: Internal Combustion Engine - Combined Cycle | Operating | Natural Gas |
250 MW | Burner: Internal Combustion Engine - Combined Cycle | Operating | Natural Gas |
More Details