3300 East Evan Hewes Highway
Holtville, CA
92250
United States of America
Latitude: 32.8041
Longitude: -115.2475
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 2.0% | | | 1.6% | 1.6% |
Asian | 0.3% | | | 0.9% | 1.8% |
Black | 1.3% | | | 0.5% | 1.2% |
Hispanic | 29.0% | | | 82.2% | 88.8% |
White | 61.7% | | | 15.1% | 7.7% |
| 7.7% | | | | |
Population | 300 | | | 6,922 | 139k |
Income | $27k | | | | $46k |
Visualize demographics on Justice Map
Unit InformationPower | Type | Status | Fuel |
1.2 MW | Geothermal | Closed | Geothermal |
1.2 MW | Geothermal | Closed | Geothermal |
1.2 MW | Geothermal | Closed | Geothermal |
1.2 MW | Geothermal | Closed | Geothermal |
1.2 MW | Geothermal | Closed | Geothermal |
1.2 MW | Geothermal | Closed | Geothermal |
1.2 MW | Geothermal | Closed | Geothermal |
1.2 MW | Geothermal | Closed | Geothermal |
1.2 MW | Geothermal | Closed | Geothermal |
1.2 MW | Geothermal | Closed | Geothermal |
1.2 MW | Geothermal | Closed | Geothermal |
1.2 MW | Geothermal | Closed | Geothermal |
More Details