
47.2 MW
1435 Ford Avenue
Alpena, MI
49707
United States of America
Latitude: 45.1800003051758
Longitude: -83.4000015258789
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | | | | 0.1% | 0.4% |
Asian | | | | 0.5% | 0.4% |
Black | 0.2% | 0.2% | 0.2% | 0.3% | 0.4% |
Hispanic | 0.3% | 0.3% | 0.3% | 1.4% | 1.5% |
White | 95.2% | 95.2% | 95.2% | 94.4% | 93.7% |
| 93.7% | | | | |
Population | 666 | 666 | 666 | 5,222 | 27k |
Income | $47k | | | | $42k |
Visualize demographics on Justice Map
Unit InformationPower | Type | Status | Fuel | Secondary Fuel(s) |
12 MW | | Operating | Petroleum Coke | Subbituminous Coal | Other | Other Biomass Liquid | Wood Waste Solids | Other |
10 MW | | Operating | Petroleum Coke | Subbituminous Coal | Other | Other Biomass Liquid | Wood Waste Solids | Other |
11 MW | | Operating | Petroleum Coke | Subbituminous Coal | Other | Other Biomass Liquid | Wood Waste Solids | Other |
11 MW | | Operating | Petroleum Coke | Subbituminous Coal | Other | Other Biomass Liquid | Wood Waste Solids | Other |
3.2 MW | | Operating | Petroleum Coke | Subbituminous Coal | Other | Other Biomass Liquid | Wood Waste Solids | Other |
More Details