8822 Tunnel Hill Rd
New Lexington, OH
43764
United States of America
Latitude: 39.73350185663396
Longitude: -82.15519195676326
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.4% | | 0.4% | 0.3% | 0.2% |
Asian | | 0.1% | 0.2% | 0.1% | 0.3% |
Black | 0.1% | 0.6% | 0.4% | 0.3% | 2.3% |
Hispanic | 0.2% | 0.6% | 0.7% | 0.7% | 1.0% |
White | 97.4% | 94.6% | 94.8% | 95.0% | 91.1% |
| 91.1% | | | | |
Population | 1,416 | 1,074 | 5,973 | 17k | 126k |
Income | $57k | | | $52k | $50k |
Visualize demographics on Justice Map
Unit #1Unit Type: LandfillStatus HistoryFuels and ProductsMunicipal Solid Waste | | 1# | Input |
Fewer Details