Keystone Regional Industrial Park
Cochranton, PA
16445
United States of America
Latitude: 41.529167
Longitude: -80.233611
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | | | 0.1% | 0.2% | 0.1% |
Asian | 0.2% | 0.2% | 0.1% | 0.7% | 0.5% |
Black | 0.3% | 0.3% | 0.3% | 0.5% | 1.5% |
Hispanic | 0.3% | 0.3% | 0.4% | 0.9% | 1.3% |
White | 96.4% | 96.4% | 96.8% | 94.8% | 92.8% |
| 92.8% | | | | |
Population | 636 | 636 | 1,424 | 13k | 99k |
Income | $55k | | | | $51k |
Visualize demographics on Justice Map
Unit #1Unit Type: Burner: Fluidized Bed - CirculatingPower 100 MW Status HistoryWithdrawn | 3-2016 |
Under Construction | 12-31-2014 |
Proposed | 2011 |
Fuels and ProductsUnit #2Unit Type: Fuel Conversion: PyrolysisStatus HistoryFuels and ProductsFewer Details