PA state hwy 267 and state rou
Meshoppen, PA
18630
United States of America
Latitude: 41.657778
Longitude: -76.049167
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.4% | | 0.1% | 0.2% | 0.2% |
Asian | 0.3% | | 0.2% | 0.3% | 0.4% |
Black | 0.2% | | 0.5% | 0.3% | 0.7% |
Hispanic | 4.8% | | 4.4% | 3.3% | 2.2% |
White | 90.6% | | 92.3% | 92.6% | 93.0% |
| 93.0% | | | | |
Population | 1,750 | | 2,184 | 9,328 | 52k |
Income | $60k | | | | $57k |
Visualize demographics on Justice Map
Unit #1Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 4.4 MW Status HistoryOperating | 10-2015 |
Under Construction | 12-31-2014 |
Fuels and ProductsUnit #2Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 4.4 MW Status HistoryOperating | 10-2015 |
Under Construction | 12-31-2014 |
Fuels and ProductsUnit #3Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 4.4 MW Status HistoryOperating | 10-2015 |
Under Construction | 12-31-2014 |
Fuels and ProductsUnit #4Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 4.4 MW Status HistoryOperating | 10-2015 |
Under Construction | 12-31-2014 |
Fuels and ProductsUnit #5Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 4.4 MW Status HistoryOperating | 10-2015 |
Under Construction | 12-31-2014 |
Fuels and ProductsFewer Details