Garnet St & Polaris Dr
Vinco, PA
15909
United States of America
Latitude: 40.4120516356389
Longitude: -78.8561815915844
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.2% | 0.2% | 0.2% | 0.1% | 0.1% |
Asian | 0.4% | 0.4% | 0.3% | 0.3% | 0.5% |
Black | 0.4% | 0.4% | 0.5% | 7.6% | 3.5% |
Hispanic | 1.2% | 1.2% | 1.1% | 2.1% | 1.7% |
White | 97.0% | 97.0% | 95.9% | 85.8% | 90.6% |
| 90.6% | | | | |
Population | 1,693 | 1,693 | 5,303 | 43k | 170k |
Income | $66k | | | | $47k |
Visualize demographics on Justice Map
Unit #1Unit Type: Burner: Internal Combustion Engine - Combined CyclePower 1050 MW Status HistoryUnder Construction | 4-2016 |
Proposed | 6-2015 |
Fuels and ProductsFewer Details