Riverbend Dr
Burnaby, BC
Canada
Latitude: 49.186652
Longitude: -122.977923
sells steam to neighboring paper mill
Unit #1Unit Type: Burner: BoilerPower 167 MW Status HistoryFuels and ProductsMunicipal Solid Waste | 240 Tons Per Day | 1# | Input |
Sewage Sludge | | 2# | Input |
Unit #2Unit Type: Burner: BoilerPower 167 MW Status HistoryFuels and ProductsMunicipal Solid Waste | 240 Tons Per Day | 1# | Input |
Sewage Sludge | | 2# | Input |
Unit #3Unit Type: Burner: BoilerPower 167 MW Status HistoryFuels and ProductsMunicipal Solid Waste | 240 Tons Per Day | 1# | Input |
Sewage Sludge | | 2# | Input |
Fewer Details