Port Arthur, TX
77642
United States of America
Latitude: 29.850922
Longitude: -94.095194
Permitted to take RCRA, TSCA, CERCLA and non-hazardous wastes.
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.5% | | | 0.9% | 0.7% |
Asian | 2.4% | | | 2.5% | 3.6% |
Black | 4.3% | | | 28.7% | 28.9% |
Hispanic | 14.1% | | | 23.7% | 21.8% |
White | 74.7% | | | 42.6% | 42.9% |
| 42.9% | | | | |
Population | 1,089 | | | 19k | 285k |
Income | $85k | | $50k | $50k | $50k |
Visualize demographics on Justice Map
Unit #1Unit Type: Burner: Rotary KilnStatus HistoryFuels and ProductsFewer Details