Pickering, ON
Canada
Latitude: 43.811667
Longitude: -79.065833
Units 1-4 are known as Pickering A, and Units 5-8 are known as Pickering B.
Generator #1Unit Type: Nuclear ReactorPower 515 MW Status HistoryOperating | 9-2005 |
Closed | 12-31-1997 |
Operating | 1971 |
Under Construction | 1966 |
Fuels and ProductsGenerator #2Unit Type: Nuclear ReactorPower 515 MW Status HistoryClosed | 12-31-1997 |
Operating | 1971 |
Under Construction | 1966 |
Fuels and ProductsGenerator #3Unit Type: Nuclear ReactorPower 515 MW Status HistoryClosed | 12-31-1997 |
Operating | 1971 |
Under Construction | 1966 |
Fuels and ProductsGenerator #4Unit Type: Nuclear ReactorPower 515 MW Status HistoryOperating | 9-2003 |
Closed | 12-31-1997 |
Operating | 1971 |
Under Construction | 1966 |
Fuels and ProductsGenerator #5Unit Type: Nuclear ReactorPower 516 MW Status HistoryOperating | 1983 |
Under Construction | 1966 |
Fuels and ProductsGenerator #6Unit Type: Nuclear ReactorPower 516 MW Status HistoryOperating | 1983 |
Under Construction | 1966 |
Fuels and ProductsGenerator #7Unit Type: Nuclear ReactorPower 516 MW Status HistoryOperating | 1983 |
Under Construction | 1966 |
Fuels and ProductsGenerator #8Unit Type: Nuclear ReactorPower 516 MW Status HistoryOperating | 1983 |
Under Construction | 1966 |
Fuels and ProductsFewer Details