United States of America
Latitude: 37.09024
Longitude: -95.712891
3 facilities totalling 2,750 MW
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 3.4% | 3.4% | 4.0% | 4.3% | 4.7% |
Asian | 0.1% | 0.1% | 0.8% | 0.7% | 0.5% |
Black | 0.1% | 0.1% | 3.3% | 6.7% | 4.3% |
Hispanic | 3.6% | 3.6% | 5.2% | 9.3% | 6.8% |
White | 79.2% | 79.2% | 77.2% | 69.9% | 74.3% |
| 74.3% | | | | |
Population | 1,003 | 1,003 | 3,834 | 12k | 37k |
Income | $73k | | | $45k | $45k |
Visualize demographics on Justice Map
Generator #1Power 917 MW Status HistoryFuels and ProductsGenerator #1Power 917 MW Status HistoryFuels and ProductsGenerator #1Power 917 MW Status HistoryFuels and ProductsFewer Details