
108 MW
33 miles northeast of Kemmerer
Kemmerer, WY
83101
United States of America
Latitude: 41.8805
Longitude: -110.0904
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 1.2% | | | | 1.2% |
Asian | 0.3% | | | | 0.3% |
Black | | | | | |
Hispanic | 2.4% | | | | 2.4% |
White | 92.8% | | | | 92.8% |
| 92.8% | | | | |
Population | 748 | | | | 748 |
Income | $70k | | | | |
Visualize demographics on Justice Map
Generator #21Unit Type: Burner: TurbinePower 36 MW Status HistoryFuels and ProductsOther Gas | | 1# | Input |
Natural Gas | | 2# | Input |
Generator #21Unit Type: Burner: TurbinePower 36 MW Status HistoryFuels and ProductsOther Gas | | 1# | Input |
Natural Gas | | 2# | Input |
Generator #21Unit Type: Burner: TurbinePower 36 MW Status HistoryFuels and ProductsOther Gas | | 1# | Input |
Natural Gas | | 2# | Input |
Fewer Details