
3.6 MW
Virginia Beach, VA
United States of America
Latitude: 36.7839317321777
Longitude: -76.2059326171875
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% |
Asian | 9.8% | 10.5% | 8.3% | 6.5% | 4.8% |
Black | 39.9% | 28.3% | 29.2% | 33.3% | 32.0% |
Hispanic | 12.7% | 7.9% | 8.1% | 8.3% | 7.9% |
White | 34.7% | 46.8% | 48.1% | 46.0% | 49.5% |
| 49.5% | | | | |
Population | 1,485 | 46k | 172k | 587k | 1,184k |
Income | $92k | | | | $69k |
Visualize demographics on Justice Map
Unit #1Unit Type: LandfillStatus HistoryFuels and ProductsMunicipal Solid Waste | | 1# | Input |
Generator #1Unit Type: Burner: Reciprocating EnginePower 3.6 MW Status HistoryFuels and ProductsFewer Details