8 MW
403 Landill Lane
Newport, VT
05855
United States of America
Latitude: 44.90896224975586
Longitude: -72.22593688964844
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 1.2% | 1.5% | 1.1% | 0.8% | 0.8% |
Asian | 0.4% | 0.5% | 0.8% | 0.6% | 0.4% |
Black | | 1.1% | 0.8% | 0.6% | 0.5% |
Hispanic | 1.6% | 1.9% | 1.7% | 1.5% | 1.6% |
White | 93.8% | 89.9% | 90.8% | 92.0% | 92.2% |
| 92.2% | | | | |
Population | 1,100 | 3,219 | 5,555 | 9,775 | 25k |
Income | $49k | | | $54k | $54k |
Visualize demographics on Justice Map
Unit #1Unit Type: LandfillStatus HistoryFuels and ProductsMunicipal Solid Waste | | 1# | Input |
Generator #1Unit Type: Burner: Unknown TypePower 1.6 MW Status HistoryOperating | 7-1-2005 |
Under Construction | 12-2004 |
Proposed | 2002 |
Fuels and ProductsGenerator #2Unit Type: Burner: Unknown TypePower 1.6 MW Status HistoryOperating | 7-1-2005 |
Under Construction | 12-2004 |
Proposed | 2002 |
Fuels and ProductsGenerator #3Unit Type: Burner: Unknown TypePower 1.6 MW Status HistoryOperating | 7-1-2005 |
Under Construction | 12-2004 |
Proposed | 2002 |
Fuels and ProductsGenerator #4Unit Type: Burner: Unknown TypePower 1.6 MW Status HistoryOperating | 1-12-2007 |
Under Construction | 11-2006 |
Fuels and ProductsGenerator #5Unit Type: Burner: Unknown TypePower 1.6 MW Status HistoryFuels and ProductsFewer Details