Galveston, TX
United States of America
Latitude: 29.3880996704102
Longitude: -95.0559005737305
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.4% | 0.8% | 0.7% | 0.8% | 0.8% |
Asian | 1.9% | 2.7% | 2.0% | 3.3% | 5.7% |
Black | 4.5% | 12.2% | 20.4% | 15.6% | 10.6% |
Hispanic | 25.1% | 25.1% | 22.3% | 26.7% | 35.5% |
White | 65.4% | 56.0% | 51.6% | 50.6% | 44.7% |
| 44.7% | | | | |
Population | 785 | 13k | 48k | 185k | 927k |
Income | $83k | | | | $74k |
Visualize demographics on Justice Map
Generator #1Unit Type: LandfillStatus HistoryFuels and ProductsMunicipal Solid Waste | | 1# | Input |
Fewer Details