Sweetwater, TX
United States of America
Latitude: 32.4550018310547
Longitude: -100.430000305176
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.8% | 0.6% | 0.7% | 0.7% | 0.7% |
Asian | 0.3% | 0.5% | 0.9% | 0.8% | 0.7% |
Black | 2.6% | 8.4% | 6.4% | 5.6% | 4.5% |
Hispanic | 18.1% | 52.4% | 42.5% | 41.2% | 34.9% |
White | 75.1% | 36.3% | 47.6% | 49.7% | 56.9% |
| 56.9% | | | | |
Population | 933 | 4,074 | 10k | 12k | 15k |
Income | $54k | | | | $45k |
Visualize demographics on Justice Map
Generator #1Unit Type: LandfillStatus HistoryFuels and ProductsMunicipal Solid Waste | | 1# | Input |
Fewer Details