
1.5 MW
Waco, TX
United States of America
Latitude: 31.4750003814697
Longitude: -97.25830078125
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.8% | 0.7% | 0.6% | 1.0% | 1.0% |
Asian | 2.5% | 4.5% | 3.6% | 2.0% | 1.9% |
Black | 2.6% | 4.7% | 7.9% | 12.1% | 14.1% |
Hispanic | 6.7% | 9.5% | 14.4% | 29.9% | 26.6% |
White | 84.6% | 77.0% | 69.8% | 52.7% | 53.6% |
| 53.6% | | | | |
Population | 1,006 | 6,123 | 38k | 132k | 264k |
Income | $100k | | | $50k | $50k |
Visualize demographics on Justice Map
Unit #1Unit Type: LandfillStatus HistoryFuels and ProductsMunicipal Solid Waste | | 1# | Input |
Generator #1Unit Type: Burner: TurbinePower 1.5 MW Status HistoryFuels and ProductsFewer Details