Eastover, SC
United States of America
Latitude: 34.0102653503418
Longitude: -80.67879486083984
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.3% | 0.3% | 0.3% | 0.5% | 0.3% |
Asian | 0.5% | 0.5% | 0.5% | 0.5% | 2.4% |
Black | 45.7% | 45.7% | 45.7% | 38.0% | 44.2% |
Hispanic | 6.5% | 6.5% | 6.5% | 8.1% | 6.3% |
White | 44.1% | 44.1% | 44.1% | 49.5% | 43.3% |
| 43.3% | | | | |
Population | 1,496 | 1,496 | 1,496 | 9,763 | 442k |
Income | $54k | | | | $52k |
Visualize demographics on Justice Map
Generator #1Unit Type: LandfillStatus HistoryFuels and ProductsMunicipal Solid Waste | | 1# | Input |
Fewer Details