Creswell, PA
17516
United States of America
Latitude: 39.956661224365234
Longitude: -76.45364379882812
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% |
Asian | 0.4% | 0.4% | 0.4% | 2.3% | 2.5% |
Black | 0.1% | 0.1% | 0.6% | 3.9% | 6.3% |
Hispanic | 5.1% | 5.1% | 3.4% | 9.7% | 12.1% |
White | 93.0% | 93.0% | 92.8% | 80.9% | 76.0% |
| 76.0% | | | | |
Population | 1,593 | 1,593 | 6,351 | 86k | 720k |
Income | $86k | | | | $69k |
Visualize demographics on Justice Map
Unit #1Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.6 MW Status HistoryFuels and ProductsUnit #2Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.6 MW Status HistoryFuels and ProductsGenerator #1Unit Type: LandfillStatus HistoryFuels and ProductsMunicipal Solid Waste | | 1# | Input |
Ash | | 2# | Input |
Fewer Details