500 Landfill Rd
Mount Gilead, NC
27306
United States of America
Latitude: 35.340074753739735
Longitude: -79.96628683882616
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.1% | 0.3% | 0.2% | 0.3% | 0.5% |
Asian | 1.9% | 1.4% | 1.7% | 3.1% | 1.7% |
Black | 2.6% | 19.6% | 9.6% | 15.8% | 13.9% |
Hispanic | 1.2% | 15.1% | 6.9% | 6.4% | 8.1% |
White | 90.0% | 60.3% | 77.8% | 71.3% | 72.5% |
| 72.5% | | | | |
Population | 1,629 | 1,140 | 2,769 | 11k | 89k |
Income | $62k | | $45k | $45k | $51k |
Visualize demographics on Justice Map
Unit #1Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.6 MW Status HistoryOperating | 7-2014 |
Under Construction | 12-31-2012 |
Fuels and ProductsUnit #2Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.6 MW Status HistoryOperating | 7-2014 |
Under Construction | 12-31-2012 |
Fuels and ProductsUnit #3Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.6 MW Status HistoryOperating | 7-2014 |
Under Construction | 12-31-2012 |
Fuels and ProductsUnit #4Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.6 MW Status HistoryOperating | 7-2014 |
Under Construction | 12-31-2012 |
Fuels and ProductsUnit #5Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.6 MW Status HistoryOperating | 7-2014 |
Under Construction | 12-31-2012 |
Fuels and ProductsUnit #6Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.6 MW Status HistoryOperating | 7-2014 |
Under Construction | 12-31-2012 |
Fuels and ProductsGenerator #1Unit Type: LandfillStatus HistoryFuels and ProductsMunicipal Solid Waste | | 1# | Input |
Fewer Details