
5.2 MW
Shisler Rd
Lancaster, NY
14086
United States of America
Latitude: 42.95300580429808
Longitude: -78.61491392640166
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.3% | 0.2% | 0.2% | 0.2% | 0.4% |
Asian | 2.7% | 2.1% | 2.9% | 4.7% | 4.8% |
Black | 2.2% | 1.5% | 4.0% | 2.8% | 14.0% |
Hispanic | 2.3% | 2.1% | 2.9% | 2.7% | 6.2% |
White | 88.5% | 91.3% | 87.6% | 86.7% | 71.3% |
| 71.3% | | | | |
Population | 2,304 | 3,771 | 23k | 155k | 974k |
Income | $92k | | | | $59k |
Visualize demographics on Justice Map
Unit #1Unit Type: LandfillStatus HistoryFuels and ProductsMunicipal Solid Waste | | 1# | Input |
Generator #1Unit Type: Burner: Reciprocating EnginePower 5.2 MW Status HistoryFuels and ProductsFewer Details