Lafayette, NJ
United States of America
Latitude: 41.095394134521484
Longitude: -74.68018341064453
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.0% | | 0.2% | 0.2% | 0.3% |
Asian | 0.7% | 0.7% | 3.9% | 2.5% | 4.5% |
Black | 1.1% | 1.1% | 2.2% | 2.4% | 3.2% |
Hispanic | 7.0% | 7.0% | 8.6% | 9.4% | 15.7% |
White | 88.3% | 88.3% | 81.5% | 81.7% | 73.1% |
| 73.1% | | | | |
Population | 2,358 | 2,358 | 8,524 | 66k | 432k |
Income | $104k | | $96k | $96k | $112k |
Visualize demographics on Justice Map
Unit #1Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.6 MW Status HistoryFuels and ProductsUnit #2Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.6 MW Status HistoryFuels and ProductsGenerator #1Unit Type: LandfillStatus HistoryFuels and ProductsMunicipal Solid Waste | | 1# | Input |
Fewer Details