Alloway, NJ
United States of America
Latitude: 39.58928680419922
Longitude: -75.37158203125
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.5% | 0.5% | 0.5% | 0.4% | 0.5% |
Asian | 0.9% | 0.9% | 0.8% | 1.1% | 3.8% |
Black | 1.1% | 1.1% | 5.7% | 18.2% | 24.2% |
Hispanic | 1.8% | 1.8% | 5.8% | 7.2% | 12.6% |
White | 90.0% | 90.0% | 81.8% | 68.8% | 55.6% |
| 55.6% | | | | |
Population | 1,489 | 1,489 | 2,380 | 26k | 811k |
Income | $86k | $64k | $64k | $64k | $78k |
Visualize demographics on Justice Map
Unit #1Unit Type: Burner: Internal Combustion Engine - Simple CyclePower 1.9 MW Status HistoryFuels and ProductsGenerator #1Unit Type: LandfillStatus HistoryFuels and ProductsMunicipal Solid Waste | | 1# | Input |
Fewer Details