Bedford, NH
United States of America
Latitude: 42.9424018859863
Longitude: -71.5204010009766
Environmental Justice Analysis
Distance (miles) | 0 | 2.5 | 5 | 10 | 25 |
---|
American Indian | 0.2% | 0.2% | 0.2% | 0.3% | 0.2% |
Asian | 4.3% | 6.2% | 4.5% | 3.7% | 3.5% |
Black | 0.7% | 0.7% | 2.7% | 3.7% | 2.2% |
Hispanic | 3.1% | 3.4% | 6.5% | 8.4% | 6.8% |
White | 87.1% | 85.1% | 81.9% | 79.9% | 83.1% |
| 83.1% | | | | |
Population | 2,597 | 9,404 | 49k | 194k | 569k |
Income | $107k | | | | $82k |
Visualize demographics on Justice Map
Generator #1Unit Type: LandfillStatus HistoryFuels and ProductsMunicipal Solid Waste | | 1# | Input |
Fewer Details